Campionati Europei OCR 2022
The OCR European Championships is the independent Obstacle Course Racing Championships for Europe. The European Obstacle Sports Federation has the national obstacle sports governing bodies as its members with its primary goal to be the promotion and development of OCR as a sport at a European level. Each year, the European Obstacle Sports Federation, or one of its members, organizes the OCR European Championships
Classifica 15Km OCR European Championship
Classifica riportata dal sito ufficiale
# | # sex | # Cat | Atleta | Tempo | Cat | Nazione |
---|---|---|---|---|---|---|
1 | 1 | 1 | BUYLE THOMAS | 1:29:20 | EM | BEL |
2 | 2 | 2 | BIANCHI EUGENIO | 1:30:15 | EM | ITA |
3 | 3 | 3 | GARCA GMEZ DANI | 1:31:01 | EM | ESP |
4 | 4 | 4 | BUGYS RENALDAS | 1:31:26 | EM | LTU |
5 | 5 | 5 | GARCIA GOMEZ RUBEN | 1:31:57 | EM | ESP |
6 | 6 | 6 | DOR?K PETR | 1:32:31 | EM | CZE |
7 | 7 | 7 | PEZZANI LUCA | 1:32:53 | EM | SUI |
8 | 8 | 8 | OSLIZLO TOMASZ | 1:33:13 | EM | POL |
9 | 9 | 9 | DEGTIAREV IVAN | 1:34:03 | EM | EUR |
10 | 10 | 10 | PRUDNCIO GONALO | 1:34:30 | EM | POR |
11 | 11 | 11 | TRYVASHKEVICH YAUHEN | 1:35:43 | EM | EUR |
12 | 12 | 12 | LAGRAND STIJN | 1:35:56 | EM | NED |
13 | 13 | 13 | BELOUSOV EGOR | 1:36:29 | EM | EUR |
14 | 14 | 14 | DE HEER JESSE | 1:36:29 | EM | NED |
15 | 15 | 1 | SCHINA LORIS | 1:37:29 | AM 25-29 | ITA |
16 | 16 | 15 | HRDINA PAVEL | 1:37:31 | EM | CZE |
17 | 17 | 1 | SAVANI GIAN MARIA | 1:38:46 | AM 30-34 | ITA |
18 | 18 | 16 | LUJN BENTEZ MANUEL JESS | 1:39:04 | EM | ESP |
19 | 19 | 17 | BALATSKII OLEG | 1:39:50 | EM | EUR |
20 | 20 | 18 | HARBUNOU IHAR | 1:40:20 | EM | EUR |
21 | 21 | 19 | DEBUSSCHERE THIBAULT | 1:40:38 | EM | BEL |
22 | 22 | 20 | WOJTYSZYN WOJCIECH | 1:40:39 | EM | POL |
23 | 23 | 21 | DEPEDRI RAFFAELE | 1:40:39 | EM | ITA |
24 | 24 | 22 | SCHJTT MICHAEL | 1:40:58 | EM | DEN |
25 | 25 | 23 | VINICKY PETR | 1:41:46 | EM | CZE |
26 | 26 | 24 | JAKOUBEK JAKUB | 1:41:46 | EM | CZE |
27 | 27 | 25 | DRESCHER JONAS | 1:41:47 | EM | DEN |
28 | 28 | 26 | TOCHKA ARTSIOM | 1:42:36 | EM | EUR |
29 | 29 | 27 | IFVERSEN SEBASTIAN | 1:42:39 | EM | DEN |
30 | 30 | 28 | COLOMBO STEFANO | 1:42:44 | EM | ITA |
31 | 31 | 1 | ALVES DUARTE | 1:42:46 | AM 20-24 | POR |
32 | 32 | 29 | REKUNENKO ARTJOMS | 1:43:02 | EM | LAT |
33 | 33 | 30 | DAM NIKOLAJ | 1:43:54 | EM | DEN |
34 | 34 | 31 | NOVK LUK | 1:44:10 | EM | CZE |
35 | 35 | 32 | PINTARELLI LORIS | 1:44:26 | EM | ITA |
36 | 36 | 1 | COLETTA ALESSANDRO | 1:44:51 | AM 35-39 | ITA |
37 | 37 | 33 | SCHOTS LENNERT | 1:45:07 | EM | BEL |
38 | 38 | 34 | OOSTEROM FRANK | 1:45:20 | EM | NED |
39 | 39 | 2 | HEERKENS MAARTEN | 1:47:16 | AM 20-24 | NED |
40 | 40 | 2 | BLONDEEL JENSEN | 1:47:30 | AM 30-34 | BEL |
41 | 41 | 2 | RIVA ANDREA | 1:47:36 | AM 35-39 | ITA |
42 | 42 | 35 | TORRES SERRANO SAMUEL | 1:47:47 | EM | ESP |
43 | 43 | 3 | PIA FRANCESCO | 1:48:17 | AM 20-24 | ITA |
44 | 44 | 36 | VIOREL-ANDREI PALICI | 1:48:24 | EM | ROU |
45 | 45 | 37 | CHEBRUKOV VALERY | 1:48:30 | EM | EUR |
46 | 46 | 38 | PUERMA MARTINEZ ALVARO | 1:48:52 | EM | ESP |
47 | 47 | 3 | KOSTERMAN ALEXANDER | 1:49:05 | AM 30-34 | NED |
48 | 48 | 4 | AXELSEN PIERRE | 1:49:20 | AM 30-34 | DEN |
49 | 49 | 5 | JANUSZEWSKI BARTOSZ | 1:49:23 | AM 30-34 | POL |
50 | 50 | 39 | BABK JOSEF | 1:49:27 | EM | CZE |
51 | 51 | 2 | VOLK ADAM | 1:49:45 | AM 25-29 | CZE |
52 | 52 | 1 | SAVANOVICH VITALI | 1:50:13 | AM 40-44 | BLR |
53 | 53 | 3 | GUIDI GIOELE | 1:50:29 | AM 25-29 | ITA |
54 | 54 | 40 | BCKSTRM MARTIN | 1:50:30 | EM | SWE |
55 | 55 | 3 | AXELSEN ANDR | 1:50:30 | AM 35-39 | DEN |
56 | 56 | 6 | BLANKENBURGH DAVID | 1:50:38 | AM 30-34 | NED |
57 | 57 | 41 | LEDO ADRIAN | 1:51:36 | EM | ESP |
58 | 58 | 4 | PIGATO MARCO | 1:51:52 | AM 35-39 | ITA |
59 | 59 | 4 | PELLEREI FLAVIO | 1:52:01 | AM 20-24 | ITA |
60 | 60 | 42 | SJOBLOM PONTUS | 1:52:13 | EM | FIN |
61 | 61 | 43 | GONNELLA DASOS | 1:52:23 | EM | GBR |
62 | 62 | 7 | DIECKMANN JAN-PHILIP | 1:52:30 | AM 30-34 | GER |
63 | 63 | 44 | NAVARRO OLMEDILLA SERGIO | 1:52:39 | EM | ESP |
64 | 64 | 4 | PRYKOWSKI TOMASZ | 1:54:09 | AM 25-29 | POL |
65 | 65 | 45 | SANCHEZ CAZORLA JUANFRAN | 1:54:55 | EM | ESP |
66 | 1 | 1 | STEENSGAARD IDA MATHILDE | 1:55:27 | EF | DEN |
67 | 66 | 5 | PELISSIER BENOIT | 1:55:46 | AM 35-39 | FRA |
68 | 67 | 8 | TORRINI FRANCESCO | 1:56:00 | AM 30-34 | ITA |
69 | 68 | 46 | ROD FEDERICO | 1:56:18 | EM | ITA |
70 | 69 | 6 | SHERETOV EUGENE | 1:56:20 | AM 35-39 | UKR |
71 | 70 | 7 | JOLES ROL | 1:57:00 | AM 35-39 | NED |
72 | 71 | 47 | BOTELLA SERRANO JORDI | 1:57:05 | EM | ESP |
73 | 72 | 5 | MOULING STAN | 1:57:18 | AM 20-24 | BEL |
74 | 73 | 1 | USABIAGA MARTINEZ MARKO | 1:57:22 | AM 18-19 | ESP |
75 | 74 | 5 | SANCHEZ SERRANO ANGEL | 1:57:23 | AM 25-29 | ESP |
76 | 75 | 48 | ERDTMAN ELIAS | 1:57:32 | EM | SWE |
77 | 2 | 2 | EVENSEN ULRIKKE | 1:57:54 | EF | DEN |
78 | 76 | 6 | MUSSCHE FRANS | 1:57:59 | AM 25-29 | NED |
79 | 77 | 7 | DE GEYTER JONAS | 1:58:04 | AM 25-29 | BEL |
80 | 78 | 6 | PELLEGRINI FEDERICO | 1:58:13 | AM 20-24 | ITA |
81 | 79 | 49 | SENZ JUANCRI | 1:58:31 | EM | ESP |
82 | 3 | 3 | PETROVA ALISA | 1:58:52 | EF | EUR |
83 | 80 | 8 | DRBEK LUK | 1:58:55 | AM 25-29 | CZE |
84 | 81 | 2 | URUBLEUSKY PAVEL | 1:59:01 | AM 40-44 | BLR |
85 | 82 | 9 | MENSINK NICK | 1:59:12 | AM 30-34 | NED |
86 | 83 | 50 | KALININ JAROS?AW | 1:59:18 | EM | POL |
87 | 84 | 51 | SINIGAGLIA WILLIAM | 1:59:34 | EM | ITA |
88 | 85 | 10 | TOMASIK ALAN | 1:59:49 | AM 30-34 | POL |
89 | 86 | 8 | BONAITA ALEX | 1:59:50 | AM 35-39 | ITA |
90 | 87 | 1 | SZULWACH CEZARY | 2:00:02 | AM 16-17 | POL |
91 | 88 | 11 | KUBIK PATRYK | 2:00:12 | AM 30-34 | POL |
92 | 89 | 12 | VEP?EK MARTIN | 2:00:14 | AM 30-34 | CZE |
93 | 90 | 9 | JEVTIC SASA | 2:00:26 | AM 35-39 | SRB |
94 | 91 | 10 | SETTELE STEFAN | 2:00:42 | AM 35-39 | GER |
95 | 92 | 2 | WOOLLARD TOM | 2:00:50 | AM 18-19 | NED |
96 | 93 | 13 | TOMAKA TOMASZ | 2:00:52 | AM 30-34 | POL |
97 | 94 | 3 | MARCHAND MANUEL | 2:00:52 | AM 40-44 | FRA |
98 | 95 | 11 | PRUSAK PIOTR | 2:01:06 | AM 35-39 | POL |
99 | 96 | 52 | GYMREI MT | 2:01:58 | EM | HUN |
100 | 97 | 7 | ADAMEC JAKUB | 2:02:11 | AM 20-24 | SVK |
101 | 98 | 12 | ANGUSTI RUGGERO | 2:02:12 | AM 35-39 | ITA |
102 | 99 | 9 | TITCOMB DANIEL | 2:02:25 | AM 25-29 | GBR |
103 | 100 | 53 | SEDLK JAN | 2:02:27 | EM | CZE |
104 | 101 | 54 | BENITO MARTINEZ PABLO | 2:02:28 | EM | ESP |
105 | 102 | 4 | MATHIEU MICHAL | 2:02:31 | AM 40-44 | SUI |
106 | 103 | 55 | CANDEIAS RICARDO | 2:02:35 | EM | POR |
107 | 104 | 13 | PASTUSZKA PAWE? | 2:02:42 | AM 35-39 | POL |
108 | 105 | 56 | OLKHOVSKII DMITRII | 2:02:49 | EM | EUR |
109 | 106 | 14 | SZKUR?AT TOMASZ | 2:02:55 | AM 35-39 | POL |
110 | 107 | 14 | SANTINELLO THOMAS | 2:03:02 | AM 30-34 | ITA |
111 | 108 | 5 | ANSACOV VEACESLAV | 2:03:06 | AM 40-44 | ITA |
112 | 109 | 6 | UIKYS RAMUNAS | 2:03:41 | AM 40-44 | LTU |
113 | 110 | 10 | LEBOIS FLAVIEN | 2:03:52 | AM 25-29 | FRA |
114 | 111 | 7 | DIJKSTRA DOOITZE | 2:03:52 | AM 40-44 | NED |
115 | 112 | 15 | MARTINEZ CALAHORRO RAFAEL | 2:03:59 | AM 30-34 | ESP |
116 | 113 | 8 | IBBOTSON RYAN | 2:04:07 | AM 40-44 | GBR |
117 | 4 | 4 | THUESEN MARGRETHE | 2:04:18 | EF | DEN |
118 | 114 | 8 | PAGNOTTA EMILIO | 2:04:20 | AM 20-24 | ITA |
119 | 115 | 3 | PUSZTAI DOMINIK | 2:05:08 | AM 18-19 | HUN |
120 | 116 | 9 | GA?DYN KAMIL | 2:05:19 | AM 20-24 | POL |
121 | 117 | 15 | HOGARTH GAVIN | 2:05:23 | AM 35-39 | GBR |
122 | 118 | 57 | ARANGO NOREA JUAN | 2:05:38 | EM | ESP |
123 | 5 | 5 | STUDENIKINA NATALIA | 2:05:49 | EF | EUR |
124 | 6 | 6 | CHRISTENSEN KATJA | 2:05:50 | EF | DEN |
125 | 119 | 58 | ADOLFSEN KRISTOFFER | 2:05:55 | EM | NOR |
126 | 7 | 7 | KARLSSON KARIN | 2:05:57 | EF | SWE |
127 | 120 | 11 | BARTOEK JON | 2:06:17 | AM 25-29 | CZE |
128 | 121 | 4 | GEVEN TWAN | 2:06:22 | AM 18-19 | NED |
129 | 122 | 9 | MADSEN TOMMY | 2:06:23 | AM 40-44 | SWE |
130 | 123 | 59 | VAUCHEL JRMIE | 2:06:30 | EM | FRA |
131 | 124 | 16 | ABONYI KOS | 2:06:36 | AM 30-34 | HUN |
132 | 125 | 17 | GAWRON MARCIN | 2:06:40 | AM 30-34 | POL |
133 | 126 | 1 | STROMMER LSZL | 2:06:43 | AM 50-54 | HUN |
134 | 127 | 60 | SCHFER MARTIN | 2:06:47 | EM | GER |
135 | 128 | 12 | BUYLE MICHIEL | 2:07:06 | AM 25-29 | BEL |
136 | 129 | 61 | MICHEL JRMY | 2:07:11 | EM | FRA |
137 | 130 | 1 | NAVARRO PLAZAS MARTIN | 2:07:11 | AM 45-49 | ESP |
138 | 131 | 16 | ILNICKI DARIUSZ | 2:07:22 | AM 35-39 | POL |
139 | 132 | 2 | BUDZISZ KRZYSZTOF | 2:07:28 | AM 45-49 | POL |
140 | 8 | 8 | BEORLEGI IRATI | 2:07:32 | EF | ESP |
141 | 133 | 10 | FAGERSTRM P-O | 2:07:35 | AM 40-44 | SWE |
142 | 134 | 11 | TIBERI ANTONIO | 2:07:36 | AM 40-44 | ITA |
143 | 135 | 62 | BEER ALEXANDER | 2:07:48 | EM | GER |
144 | 136 | 63 | SIKORA ADAM | 2:08:08 | EM | POL |
145 | 137 | 12 | TRAPKOWSKI PRZEMYS?AW | 2:08:09 | AM 40-44 | POL |
146 | 138 | 13 | AMPUDIA SOTO HUGO | 2:08:10 | AM 40-44 | ESP |
147 | 139 | 18 | KI?PISTY PATRYK | 2:08:11 | AM 30-34 | POL |
148 | 140 | 10 | DI MAURO FRANCESCO | 2:08:20 | AM 20-24 | ITA |
149 | 141 | 19 | CAVICCHIOLO LUCA GIUSEPPE | 2:08:46 | AM 30-34 | ITA |
150 | 142 | 11 | PARDOEL BRECHT | 2:09:26 | AM 20-24 | NED |
151 | 143 | 13 | MAES MICHAL | 2:09:47 | AM 25-29 | BEL |
152 | 144 | 17 | BALZS HERCZEG | 2:09:47 | AM 35-39 | HUN |
153 | 145 | 20 | BISCHOF MARCO | 2:09:59 | AM 30-34 | GER |
154 | 146 | 3 | PELLEREI LUCA | 2:10:24 | AM 45-49 | ITA |
155 | 9 | 9 | LEVERAAS KATRINE HAALAND | 2:10:46 | EF | NOR |
156 | 10 | 1 | SAVINAVA LIZAVETA | 2:10:51 | AF 20-24 | BLR |
157 | 147 | 18 | MANTOVANI DANIELE | 2:10:58 | AM 35-39 | ITA |
158 | 148 | 14 | SIEBEN DAVID | 2:11:03 | AM 40-44 | NED |
159 | 11 | 1 | CALZOLARI DINAHLEE | 2:11:13 | AF 25-29 | ITA |
160 | 149 | 15 | EBERHARDT YVES | 2:11:15 | AM 40-44 | GER |
161 | 150 | 64 | ESTEBAN GARCIA EDUARDO | 2:11:37 | EM | ESP |
162 | 151 | 19 | MOLGORA GABRIELE | 2:11:50 | AM 35-39 | ITA |
163 | 152 | 16 | FRUTOS DEL BARCO JOHN | 2:11:59 | AM 40-44 | ESP |
164 | 153 | 2 | VIBORG CHRISTENSEN BRIAN | 2:12:20 | AM 50-54 | DEN |
165 | 154 | 2 | JANS ROBERT | 2:12:35 | AM 16-17 | CZE |
166 | 155 | 21 | GERMANO GIAMMARCO | 2:12:36 | AM 30-34 | ITA |
167 | 156 | 20 | SPREAFICO GIUSEPPE | 2:12:41 | AM 35-39 | ITA |
168 | 12 | 10 | RUBIO LASTRA BEATRIZ | 2:12:43 | EF | ESP |
169 | 157 | 65 | HAUSMANN FRANK | 2:12:54 | EM | GER |
170 | 158 | 21 | FORMELA PIOTR | 2:13:09 | AM 35-39 | POL |
171 | 159 | 14 | VIOLA STEFANO | 2:13:47 | AM 25-29 | ITA |
172 | 160 | 17 | NIELSEN MARK WANDY | 2:14:21 | AM 40-44 | DEN |
173 | 161 | 18 | MARUSZEWSKI MARCIN | 2:14:46 | AM 40-44 | POL |
174 | 162 | 15 | JAKOVA XHEVDET | 2:14:52 | AM 25-29 | ALB |
175 | 163 | 22 | LUTAJ ELJAD | 2:15:22 | AM 30-34 | ITA |
176 | 164 | 19 | SALIMBENI CRISTIAN | 2:15:57 | AM 40-44 | ITA |
177 | 165 | 22 | WALL KIM | 2:16:07 | AM 35-39 | SWE |
178 | 166 | 23 | MEYLEMANS STEF | 2:16:13 | AM 35-39 | BEL |
179 | 167 | 20 | GAWIN KRZYSZTOF | 2:16:18 | AM 40-44 | POL |
180 | 13 | 2 | TAHIROVIC ADNA | 2:16:46 | AF 25-29 | NOR |
181 | 168 | 16 | ALLORI JACOPO | 2:16:51 | AM 25-29 | ITA |
182 | 169 | 24 | SERGE FORTINI | 2:17:04 | AM 35-39 | FRA |
183 | 170 | 17 | CARNIELETTO SIMONE | 2:17:09 | AM 25-29 | ITA |
184 | 171 | 4 | BOARDER ROBERT | 2:17:14 | AM 45-49 | GBR |
185 | 172 | 3 | TESSA YURI | 2:17:31 | AM 50-54 | ITA |
186 | 173 | 25 | DE MATTEO MARCO | 2:17:31 | AM 35-39 | ITA |
187 | 174 | 66 | BELLS A DAVID | 2:17:48 | EM | ESP |
188 | 175 | 26 | VEZZOSI ERIK | 2:17:50 | AM 35-39 | ITA |
189 | 176 | 27 | JANSSON THOMAS | 2:17:56 | AM 35-39 | SWE |
190 | 177 | 28 | CIMLER JI? | 2:18:01 | AM 35-39 | CZE |
191 | 178 | 29 | FERRO MARCO | 2:18:38 | AM 35-39 | ITA |
192 | 179 | 5 | TORRALBA GUERRERO JESS | 2:18:52 | AM 45-49 | ESP |
193 | 180 | 30 | CARVALHO NUNO | 2:19:12 | AM 35-39 | POR |
194 | 181 | 21 | KJELL JIMMY | 2:19:24 | AM 40-44 | SWE |
195 | 182 | 18 | PERRONE MARCO | 2:19:38 | AM 25-29 | ITA |
196 | 14 | 1 | CATTI LAURA | 2:19:41 | AF 30-34 | ITA |
197 | 183 | 67 | BAJON PRZEMYSLAW | 2:20:13 | EM | POL |
198 | 184 | 31 | WINTERS ARJAN | 2:20:15 | AM 35-39 | NED |
199 | 185 | 32 | CARNOVALE FRANCESCO | 2:20:19 | AM 35-39 | ITA |
200 | 15 | 11 | DESOUTER MAUD | 2:20:20 | EF | BEL |
201 | 186 | 33 | HANDLE JENSEN NIKOLAI | 2:20:20 | AM 35-39 | NOR |
202 | 187 | 19 | VILLAR GARRIDO GONZALO | 2:20:33 | AM 25-29 | ESP |
203 | 16 | 12 | HEIMLI JOKSTAD ANETTE | 2:20:41 | EF | NOR |
204 | 188 | 20 | VANDEWALLE BILLY | 2:20:49 | AM 25-29 | BEL |
205 | 189 | 12 | SPACCAZOCCHI JACOPO BRUNO | 2:20:56 | AM 20-24 | ITA |
206 | 190 | 23 | HERASEVICH MAKSIM | 2:21:01 | AM 30-34 | BLR |
207 | 191 | 68 | SANTOS LUS | 2:21:38 | EM | POR |
208 | 192 | 5 | P?A PATRIK | 2:21:42 | AM 18-19 | CZE |
209 | 193 | 22 | ASKHOLM CHRISTIAN | 2:21:55 | AM 40-44 | DEN |
210 | 194 | 21 | MATTERSBERGER STEPHAN | 2:21:57 | AM 25-29 | AUT |
211 | 17 | 13 | TONI FEDERICA | 2:23:02 | EF | ITA |
212 | 195 | 69 | BRUNO ALONSO JOSE | 2:23:06 | EM | ESP |
213 | 196 | 24 | MEYER SCHULTZ MADS | 2:23:20 | AM 30-34 | DEN |
214 | 197 | 70 | RAMIREZ GARCIA JUAN RAMON | 2:23:37 | EM | ESP |
215 | 198 | 13 | PACHOLK OND?EJ | 2:23:44 | AM 20-24 | CZE |
216 | 199 | 34 | GERGELY TIRCS | 2:24:02 | AM 35-39 | HUN |
217 | 200 | 23 | ENDRSZ CSABA | 2:24:22 | AM 40-44 | HUN |
218 | 201 | 25 | PUZDROWSKI JAROSLAW | 2:24:35 | AM 30-34 | POL |
219 | 202 | 35 | RESTUCCIA NICOLO | 2:24:38 | AM 35-39 | ITA |
220 | 18 | 1 | PEKHTSERAVA TATSIANA | 2:24:39 | AF 35-39 | BLR |
221 | 203 | 36 | MANFRON RICCARDO | 2:24:45 | AM 35-39 | ITA |
222 | 204 | 6 | KVEDARAVI?US RI?ARDS | 2:24:52 | AM 45-49 | LAT |
223 | 19 | 14 | KOLST SIGNY KAROLINE | 2:25:00 | EF | NOR |
224 | 205 | 37 | BONESI SAMUEL | 2:25:03 | AM 35-39 | ITA |
225 | 206 | 26 | WITT ANDR | 2:25:12 | AM 30-34 | SWE |
226 | 207 | 71 | MARTIN TOJAR LUIS | 2:25:22 | EM | ESP |
227 | 20 | 15 | HERTLE LUDMILLA | 2:25:39 | EF | GER |
228 | 208 | 24 | GALLESI LUCA | 2:25:42 | AM 40-44 | ITA |
229 | 209 | 14 | LAI STEFANO | 2:25:45 | AM 20-24 | ITA |
230 | 210 | 27 | DI DONATO MATTEO | 2:26:09 | AM 30-34 | FRA |
231 | 211 | 38 | RUSCONI ANDREA | 2:26:15 | AM 35-39 | ITA |
232 | 212 | 39 | RODRGUEZ PEREZ JOSE ANTONIO | 2:26:16 | AM 35-39 | ESP |
233 | 213 | 25 | ROETS ELIO | 2:26:17 | AM 40-44 | BEL |
234 | 214 | 26 | MALYSIAK JAROSLAW | 2:26:23 | AM 40-44 | POL |
235 | 215 | 72 | HANSEN ANDREAS | 2:26:31 | EM | DEN |
236 | 216 | 27 | VON GERICH JAN | 2:26:38 | AM 40-44 | FIN |
237 | 217 | 73 | DAZ FEBLES ATTMEIXIM | 2:26:44 | EM | ESP |
238 | 218 | 22 | ME?KO MICHA? | 2:27:30 | AM 25-29 | POL |
239 | 219 | 28 | GRUBER TIM | 2:27:44 | AM 30-34 | GER |
240 | 220 | 29 | HURT LUK | 2:28:12 | AM 30-34 | CZE |
241 | 221 | 40 | RAEYMAEKERS SIEBE | 2:28:13 | AM 35-39 | BEL |
242 | 222 | 23 | GROEN DENNIS | 2:28:30 | AM 25-29 | NED |
243 | 223 | 28 | TONELLI BRUNO | 2:28:38 | AM 40-44 | ITA |
244 | 224 | 41 | MAWLAM JASON | 2:28:40 | AM 35-39 | GBR |
245 | 225 | 42 | CSASZAR VILMOS | 2:28:44 | AM 35-39 | HUN |
246 | 226 | 29 | CIOCCOLINI ALESSIO | 2:28:49 | AM 40-44 | ITA |
247 | 227 | 43 | DE VRIES FLORIAN | 2:29:06 | AM 35-39 | NED |
248 | 228 | 74 | MASSACCESI DAVIDE | 2:29:10 | EM | ITA |
249 | 229 | 30 | WILLAERT THIBAULT | 2:29:14 | AM 40-44 | BEL |
250 | 230 | 44 | GESSLER SERGEJ | 2:29:26 | AM 35-39 | GER |
251 | 231 | 30 | SCHWEIGERT MATTHIAS | 2:30:43 | AM 30-34 | GER |
252 | 232 | 1 | DE HEER ERIK | 2:30:52 | AM 55-59 | NED |
253 | 233 | 6 | DE JONG NOA | 2:30:55 | AM 18-19 | NED |
254 | 234 | 31 | ANTANAVI?IUS JURIJ | 2:31:10 | AM 40-44 | LTU |
255 | 235 | 32 | JZEFIAK ?UKASZ | 2:31:29 | AM 40-44 | POL |
256 | 236 | 45 | AGRAZ BENEDED JOSE | 2:32:04 | AM 35-39 | ESP |
257 | 237 | 24 | FOIS ALESSANDRO | 2:32:32 | AM 25-29 | ITA |
258 | 21 | 2 | DE GROOT BO | 2:33:32 | AF 20-24 | NED |
259 | 22 | 3 | VAN DER HAAR RENSKE | 2:33:32 | AF 25-29 | NED |
260 | 238 | 46 | OVECHKIN TARAS | 2:34:01 | AM 35-39 | EUR |
261 | 239 | 25 | KERSTEN MAX | 2:34:09 | AM 25-29 | NED |
262 | 240 | 33 | MUTTI MATTEO | 2:34:26 | AM 40-44 | ITA |
263 | 241 | 31 | REMMER THOMAS | 2:34:35 | AM 30-34 | DEN |
264 | 242 | 47 | APPOGGI SIMONE | 2:34:36 | AM 35-39 | ITA |
265 | 23 | 3 | MUL ELISA | 2:35:29 | AF 20-24 | NED |
266 | 24 | 16 | HEUCKENDORFF FREJA | 2:35:37 | EF | DEN |
267 | 243 | 48 | DI DATO MANUEL | 2:35:40 | AM 35-39 | ITA |
268 | 244 | 4 | DUCOUROY NICOLAS | 2:36:16 | AM 50-54 | FRA |
269 | 245 | 32 | HAVLIK ANDRS | 2:36:20 | AM 30-34 | HUN |
270 | 246 | 26 | STROILI GIANLUCA | 2:36:34 | AM 25-29 | ITA |
271 | 247 | 15 | FORLONI MARC | 2:36:34 | AM 20-24 | ITA |
272 | 248 | 7 | LAUDENZI MAURIZIO | 2:36:47 | AM 45-49 | ITA |
273 | 249 | 34 | PITTI JOHNNI | 2:37:10 | AM 40-44 | ITA |
274 | 250 | 35 | BERNI LORENZO | 2:37:25 | AM 40-44 | ITA |
275 | 251 | 49 | JRGENSEN THOMAS SKOVGAARD | 2:37:26 | AM 35-39 | DEN |
276 | 25 | 1 | SCHUSTER HELENA | 2:37:55 | AF 18-19 | GER |
277 | 252 | 75 | ALEIXO PEDRO | 2:37:57 | EM | POR |
278 | 253 | 16 | POMPOSO ERIK | 2:38:03 | AM 20-24 | ESP |
279 | 26 | 4 | BLANK KATHARINA | 2:38:12 | AF 25-29 | GER |
280 | 254 | 17 | AGNESE PAOLO | 2:38:17 | AM 20-24 | ITA |
281 | 255 | 33 | BURANI CRISTIAN | 2:38:22 | AM 30-34 | ITA |
282 | 256 | 5 | ROBBEMOND ROBIN | 2:39:02 | AM 50-54 | NED |
283 | 257 | 76 | LARSSON JONAS | 2:39:18 | EM | SWE |
284 | 258 | 36 | STRAUB DAVID | 2:39:25 | AM 40-44 | CZE |
285 | 259 | 8 | GRAUEN PETERI | 2:39:42 | AM 45-49 | EST |
286 | 260 | 37 | BONELLI DIEGO FRANCESCO | 2:39:51 | AM 40-44 | ITA |
287 | 261 | 9 | RAMOS SRGIO | 2:40:14 | AM 45-49 | POR |
288 | 262 | 50 | ASMUSSEN ANDREAS MUNK | 2:41:26 | AM 35-39 | DEN |
289 | 27 | 17 | AIZPURUA LUCAS OHIANE | 2:41:55 | EF | ESP |
290 | 28 | 1 | BABUKOV STANISLAVA | 2:42:24 | AF 45-49 | CZE |
291 | 263 | 38 | LOUCA SEBASTIAN | 2:42:41 | AM 40-44 | GER |
292 | 264 | 39 | ROTINI ROBERTO | 2:42:47 | AM 40-44 | ITA |
293 | 265 | 7 | PRETTA GIANLUCA | 2:42:52 | AM 18-19 | ITA |
294 | 266 | 27 | FIODARAU ILLIA | 2:42:53 | AM 25-29 | BLR |
295 | 267 | 10 | NUYTS RIK | 2:42:56 | AM 45-49 | BEL |
296 | 268 | 40 | GABELGAARD CLAUS | 2:42:57 | AM 40-44 | DEN |
297 | 29 | 18 | DE LA HOZ CAMIROAGA ISABEL | 2:43:08 | EF | ESP |
298 | 269 | 34 | FERRO ANDREA | 2:43:15 | AM 30-34 | ITA |
299 | 270 | 11 | HULLR ANDRS | 2:43:26 | AM 45-49 | HUN |
300 | 271 | 12 | GALLI DARIO | 2:43:28 | AM 45-49 | ITA |
301 | 272 | 35 | DIETRICH SVEN | 2:43:45 | AM 30-34 | GER |
302 | 273 | 51 | CARVALHO JOS | 2:44:15 | AM 35-39 | POR |
303 | 274 | 13 | KRSA DAVID | 2:44:36 | AM 45-49 | CZE |
304 | 275 | 28 | HORWARD ADRIEN | 2:44:44 | AM 25-29 | BEL |
305 | 276 | 14 | LILIENBERG JOHAN | 2:44:59 | AM 45-49 | SWE |
306 | 277 | 52 | DANIEL PETRE MUNTEAN | 2:45:26 | AM 35-39 | ROU |
307 | 30 | 2 | OROLOGIO NOEMI | 2:45:33 | AF 30-34 | ITA |
308 | 278 | 29 | FARRUGIA DEYAN | 2:45:59 | AM 25-29 | MLT |
309 | 279 | 53 | POISBEAU ARISTIDE | 2:46:34 | AM 35-39 | FRA |
310 | 280 | 54 | MARRERO MONTELONGO MARCO | 2:47:05 | AM 35-39 | ESP |
311 | 281 | 36 | KOVACIK BRANISLAV | 2:47:49 | AM 30-34 | CZE |
312 | 282 | 41 | MOREIRA VASCO | 2:48:07 | AM 40-44 | POR |
313 | 283 | 55 | CELLA MICHAEL | 2:48:11 | AM 35-39 | ITA |
314 | 284 | 2 | LEARY TONY | 2:48:23 | AM 55-59 | GBR |
